Message
We are here to help you.
● | Specifically designed for electric vehicles and provides a user-friendly human-machine interface, integrating APP charging, human-machine interaction, charging control, metering and billing |
● | A new type of DC electrical equipment that integrates payment, remote communication, and security protection |
● | This series of products can be widely installed and applied in public charging stations, such as: Industrial area parking, energy storage charging, urban centralized charging stations, and special vehicle charging stations (for buses, logistics vehicles, sanitation vehicles, etc.) |
● | Products are divided into national standard, European standard, American standard, and Japanese standard, and can be equipped with single or dual charging guns. |
● | They can be freely combined according to different standards, fully meeting with the requirement of customers worldwide |
Safety Instructions: | |
● | Charging operations should be carried out in accordance with the operating instructions provided by our company; |
● | It is strictly prohibited for non-professionals to open the charging station cabinet atany time ; unauthorized disassembly and assembly are not allowed; |
● | When stopping the machine midway, you must first manually click the button to stop the machine, and then unplug the charging gun; |
● | It is strictly prohibited to directly plug in or unplug the charging gun during the charging process, otherwise it may cause damage to both the charging gun and the charging station; |
● | During the charging process, any operation unrelated to charging is prohibited. Only after clicking the button on the charging station to shut down the machine and disconnecting the charging gun from the car, other operations be carried out; |
● | Avoid smoking and open flames near the charging station, and ensure ventilation well; |
● | The fuse must be replaced with a product of the same model, and copper or iron wire must not be used as a sparepart; |
● | There is high voltage inside the charging station, and any malfunction should be repaired by professional technician to avoid dangerous; |
● | The selection, installation, and operation of the superior circuit breaker and distribution components for the charging station must be carried out by professional electrical technicians; |
● | It is highly recommended to disconnect the power supply during the worst weather conditions such as thunderstorms. If water accumulation occurs on the charging station, contact with the manufacturer's technician to handle the issue before continuing to use it. |
● | The charging gun cable has a relatively large unit weight, and the long cable is prone to drag and stress during charging, which is not conducive to releasing the twisting force, increasing the risk of cable twisted and bulged, and affecting the product's service life. Therefore, it is prohibited to pull or twist the charging cable with force. During charging, the charging gun cable must be straightened and must not be twisted, avoid stress on the charging gun base during using. |
● | When the end user plugged in and unplugged the charging gun, it is strictly prohibited to shake it left to right, or right to left . It must be plugged in and unplugged the charging gun vertically with force. |
● | In case of any of the following situations, please promptly turn off the power and notify professional technician for maintenance:1. There is an abnormal noise in the charging station; 2.There is an unusual smell or smoke emanating from inthe charging station; 3. The charging station display screen has no display or response; 4.The charging station has an unrecoverable fault alarm; |
● | Note: Before powered on and operating, please ensure that the equipment casing is effectively connected to the ground, otherwise there is a risk of electric shock! |
Product No | 3 40450 |
Input voltage range | AC380V |
Input operating Frequency | 45-65HZ |
Input power factor | ≥0.99 |
Input Current | 0~530A |
Input line length | / |
Output rated voltage | 1000V/DC |
Output rated current | 320A |
Output auxiliary power supply | 12V/DC |
Output voltage range | 200~1000V/DC |
Output gun line current |
Liquid-cooled gun 0-500A dual-gun AB equalizing charging |
Output number of charging guns | 2 |
Output charging gun cable | 5M |
Heat dissipation power | 3500W |
Heat dissipation medium | Ethylene glycol 50% or dimethyl silicone oil |
Cooling method power voltage | ≤350W, input voltage 24Vdc |
Temperature range |
Operating temperature: -20~50℃ 25℃ (type); Storage temperature: -40~85℃ 25℃ (type) Intelligent derating when shell temperature exceeds 50℃ |
Humidity range |
5~90% RH no condensation |
Altitude | Below 2000 meters |
Working environment | Indoor/Outdoor |
Product size | 890x 850 x 2000MM |
Package size | 1200 x 1300 x 2200MM |
Weight | 500KG |
Protection grade | IP54 |
Charging method | Plug and charge, card activation, password activation, OCPP remote activation, VIN code charging |
Protection function | Emergency stop protection; input over/under voltage protection; output overvoltage protection; overtemperature protection; overcurrent protection; short-circuit protection;Leakage protection; lightning protection; reverse battery protection; insulation monitoring protection; |
Human-Station interaction | 7-inch color touch screen, available in Chinese and English (other languages can be customized) |
Networking method | OCPP: 4G / WIFI / Ethernet |
Installation method | On ground |
Charging standard | EN61851, EN62196, ISO15118, DIN70121 |
Warranty Terms | 2 years |